Return to my Intro page |
Members Index Page |
TOC |
Home
| Time - Period | Rating | Duty Station |
|---|---|---|
| 12/82 - 3/85 Retire | JOCS | Naval Station, Long Beach, CA |
| 12/81 - 11/82 | JOCS | USS New Jersey (BB-62) - Battle Ship - |
| 8/80 - 11/81 | JOC - JOCS | Navy Recruiting District Seattle, WA |
| 1/80 - 7/80 | JOC | Navy Broadcasting Service Detachment 11 Diego Garcia, BIOT |
| 8/79 - 1/80 | JOC | Navy Broadcasting Service Detachment 3 Adak, AK |
| 7/75 - 7/79 | TD1 - TDC - JOC | Naval Air Station Corpus Christi, TX |
| 8/73 - 6/75 | TD1 | Associate Degree Completion Program ADCOP Annandale, VA |
| 8/70 - 7/73 | TD1 | Naval Academy Annapolis, MD |
| 1/70 - 7/70 | TD1 | Naval Training Devices Center (NTDC) Field Engineering Office Washington, DC |
| 9/69 - 1/70 | TD2 - TD1 | Naval Air Reserve Training Unit (NARTU) Andrews AFB Washington, DC |
| 4/69 - 8/69 | TD2 | TD "B" SCHOOL Naval Air Technical Training Center (NATTC) Naval Air Station Memphis, TN - Millington - |
| 5/66 - 3/69 | TDAN - TD3 - TD2 | Naval Air Station New York, NY |
| 7/65 - 4/66 | AA - AN - TDAN | TD "A" SCHOOL Naval Air Technical Training Center (NATTC) Naval Air Station Memphis, TN - Millington - |
| 11/64 - 6/65 | AA/AR | Naval Air Station New York, NY |
TOP |
Return to my Intro page |
Members Index Page |
TOC |
Home